January, 2021 | Registered as a partner of LG Innotek |
---|---|
January, 2020 | Awarded the Korea Exchange KONEX Grand Prize |
January, 2019 | Selected as an excellent small and medium-sized business R&D |
January, 2018 | Samsung SDI partner registration |
January, 2017 | Designated as an excellent company for tomorrow's filling deduction |
January, 2016 | Designated as a company with excellent human resources |
January, 2015 | Designated as a global small and medium-sized |
January, 2013 | Capital Investment in IBK bank |
March, 2013 | Plan to open a college at work |
June, 2012 | New factory completion - Relocation |
May, 2012 | Management innovation company certification(SMBA) |
September, 2012 | Selected as the Top company in the future(SMBA) |
June, 2011 | Capital invest in Taekyoung Venture capital |
April, 2010 | Appointed venture company |
September, 2009 | Selected leading thechnical assignment of local industry |
December, 2008 | Appointed as family enterprise of SBC |
February, 2007 | SBC GLOBAL CEO CLUB member |
December, 2006 | Best samll&medium company MEMBERSHIP partner |
February, 2005 | INNO-BIZ company registration |
January, 2005 | POINT OF PRODUCT SYSTEM completion |
August, 2004 | Take part in NURI - Establish Lab(Kyungil-Uni) |
January, 2003 | ERP SYSTEM complete |
July, 2002 | CLEAN Company(Public corporation of lnd safety) |
December, 2000 | Military service substitute company(MMA) |
September, 1996 | Completed current plant |
August, 1995 | HANJUNG Established incorporation |
The person in charge
HWAN SIK KIMTelephone
82-543395259Fax
82-543395255Address
379 Yeongcheonsandan-ro, Yeongcheon-si, Gyeongsangbuk-do (38899)Business Type | Manufacturer |
---|---|
Main Product | Automotive parts |
Established | 1995-09-01 |
Total Annual Revenue | More than 10 billion (KRW) |
Total Employees | 101~500 people |